Indoor Storage
| Size (ft) | Rate | Plus HST |
|---|---|---|
| 4X5 | $38.00 | $42.56 |
| 5X8 | $54.00 | $60.48 |
| 4X11 | $48.00 | $53.76 |
| 4.2X12 | $62.00 | $69.44 |
| 4.6X12 | $64.50 | $72.24 |
| 5X12 | $74.00 | $82.88 |
| 6X10 | $69.00 | $77.28 |
| 5.5X12 | $74.00 | $82.88 |
| 6X12 | $80.50 | $90.16 |
| 6.3X12 | $84.00 | $94.08 |
| 7X10 | $78.50 | $87.92 |
| 8X10 | $80.00 | $89.60 |
| 9X10 | $90.00 | $100.80 |
| 8X12 | $93.00 | $104.16 |
| 10X12 | $107.00 | $119.84 |
| 12X12 | $122.00 | $136.64 |
| 10X16 | $138.00 | $154.56 |
| 10X17 | $141.00 | $157.92 |
| 12X16 | $154.00 | $172.48 |
| 12X22 | $200.00 | $224.00 |
| 12X26 | $234.00 | $262.08 |

Covered Outdoor Storage
| Rate | Plus HST |
|---|---|
| $4 per ft | $4.48 per ft |
Yard (Uncovered)
| Size of Vehicle | Rate | Plus HST |
|---|---|---|
| Up to 20 ft | $28.75 | $32 |
| Over 20 ft | $40 | $44.80 |
How much storage do I need?
The following chart will give you an idea of how much some of our indoor units can hold
| Size | Holds |
|---|---|
| 5X8 | Household items such as boxes, bicycles, small pieces of furniture or appliances |
| 6X10 | Average bachelor suite |
| 6X12 | One bedroom apartment without the appliances |
| 8X12 | One bedroom apartment with appliances |
| 12x12 | Two bedroom apartment or small house |
| 12X16 | Three bedroom apartment or house including appliances |
| 12X22 | Three or four bedroom apartment or house including appliances living room furniture, or one collector vehicle depending on the width of the door |